Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
613 Properties
613 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 5 Baths 5,167 SqFt$3,639,000Open Sun 1PM-4PM
- 1/53 534 Beds 4 Baths 5,012 SqFt$3,490,000Open 1/12 1PM-4PM
- 1/94 944 Beds 3 Baths 3,326 SqFt$2,900,000New
- 1/48 484 Beds 4 Baths 3,434 SqFt$2,199,000New
- 1/77 773 Beds 2 Baths 1,378 SqFt$425,000Pending
- 1/58 583 Beds 2 Baths 1,902 SqFt$635,000New
- 3D4 Beds 2 Baths 2,154 SqFt$549,000New
- 1/40 402 Beds 2 Baths 1,246 SqFt$449,500Price Dropped by $4.0M
- 1/21 212 Beds 2 Baths 1,429 SqFt$399,900New
- 1/54 541 Bed 2 Baths 864 SqFt$285,000New
- 1/33 331 Bed 1 Bath 555 SqFt$168,000New
- 1/49 492 Beds 2 Baths 1,712 SqFt$490,000New
- 1/44 442 Beds 2 Baths 1,712 SqFt$459,900New
- 1/32 322 Beds 2 Baths 1,164 SqFt$400,000New
- 1/25 252 Beds 2 Baths 941 SqFt$229,900New
- 1/50 502 Beds 2 Baths 1,712 SqFt$3,250New
- 1/8 82 Beds 2 Baths 1,582 SqFt$2,550New
- 1/9 91 Bed 1 Bath 600 SqFt$1,695New
- 1/63 632 Beds 2 Baths 1,269 SqFt$369,900New
7030 BRIGHT CREEK DR #51, Sarasota, FL 34231
Listed by DEBBIE HERING REALTY & ASSOC.
Single Family Home
- 1/23 234 Beds 3 Baths 2,285 SqFt$6,500New
- 1/20 202 Beds 2 Baths 1,054 SqFt$3,700New
- 1/15 151 Bed 1 Bath 768 SqFt$1,700New
- 1/11 112 Beds 1 Bath 846 SqFt$1,800New
- 1/24 243 Beds 5 Baths 3,802 SqFt$2,200,000New