Palm Hill Mobile Home Park Unrec
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 homes for sale in Palm Hill Mobile Home Park Unrec
- 1/25 252 Beds 2 Baths 672 SqFt$119,900New
- 1/39 392 Beds 2 Baths 1,032 SqFt$155,000New
- 1/41 412 Beds 2 Baths 1,152 SqFt$179,900New
- 1/14 142 Beds 2 Baths 1,300 SqFt$119,000New
- 1/18 181 Bed 1 Bath 552 SqFt$2,000New
- 1/30 302 Beds 2 Baths 969 SqFt$165,000Active
- 1/34 342 Beds 2 Baths 864 SqFt$129,900Active
- 1/26 262 Beds 2 Baths 672 SqFt$92,000Active
- 1/14 142 Beds 2 Baths 1,375 SqFt$139,000Active
44 PINDO PALM ST W, Largo, FL 33770
Listed by COLDWELL BANKER PICKETT FENCES REALTY
Manufactured Home
- 1/31 312 Beds 2 Baths 960 SqFt$139,900Active
- 1/15 152 Beds 2 Baths 1,008 SqFt$149,000Active
- 1/36 362 Beds 2 Baths 1,284 SqFt$138,900Active
- 1/27 272 Beds 2 Baths 960 SqFt$149,900Active
- 1/30 302 Beds 2 Baths 864 SqFt$139,900Active
- 1/18 181 Bed 1 Bath 552 SqFt$97,500Active
- 1/32 322 Beds 2 Baths 1,008 SqFt$179,900Active
- 1/37 372 Beds 2 Baths 1,400 SqFt$179,500Price Dropped by $3K
- 1/13 132 Beds 2 Baths 912 SqFt$159,900Active
- 1/30 302 Beds 2 Baths 720 SqFt$139,000Active
- 1/38 382 Beds 2 Baths 945 SqFt$135,000Active
- 1/15 151 Bed 1 Bath 714 SqFt$104,900Active
- 1/32 322 Beds 2 Baths 1,008 SqFt$117,900Active
- 1/17 172 Beds 2 Baths 1,435 SqFt$149,900Price Dropped by $39K
567 QUEEN PALM ST, Largo, FL 33778
Listed by COLDWELL BANKER PICKETT FENCES REALTY
Manufactured Home
- 1/32 322 Beds 2 Baths 1,296 SqFt$137,500Price Dropped by $12K