Tavares
Market InsightsTavares is a city located in the central portion of the U.S. state of Florida. It is the county seat of Lake County. The population in 2015 was 14,583, with a total of 5,000 households and an average household income of $40,000. It is part of the Orlando–Kissimmee–Sanford Metropolitan Statistical Area. The name is a popular Portuguese surname and toponym.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
299 Properties
299 homes for sale in Tavares
- 1/58 583 Beds 2 Baths 1,899 SqFt$830,000Active
- 1/22 223 Beds 2 Baths 1,751 SqFt$350,000Active
- 1/29 292 Beds 2 Baths 1,134 SqFt$275,000Active
- 1/81 814 Beds 3 Baths 2,380 SqFt$1,075,000Active
- 1/40 403 Beds 2 Baths 1,568 SqFt$275,000Active
- 1/50 502 Beds 2 Baths 1,144 SqFt$189,900Active
- 1/51 512 Beds 2 Baths 1,067 SqFt$189,900Active
- 1/87 872 Beds 2 Baths 1,296 SqFt$220,000Active
- 1/50 504 Beds 4 Baths 3,960 SqFt$945,000Active
- 1/79 792 Beds 2 Baths 1,288 SqFt$389,900Active
- 1/75 752 Beds 2 Baths 1,351 SqFt$335,000Active
- 1/15 152 Beds 2 Baths 978 SqFt$1,900Active
- 1/33 334 Beds 3 Baths 2,133 SqFt$510,000Price Dropped by $15K
- 1/20 204 Beds 3 Baths 2,110 SqFt$432,653Active
- 1/19 194 Beds 2 Baths 1,758 SqFt$416,407Active
- 1/11 114 Beds 2 Baths 1,938 SqFt$415,646Active
- 1/21 214 Beds 2 Baths 1,598 SqFt$405,700Active
- 1/26 263 Beds 2 Baths 1,684 SqFt$299,900Active
- 1/17 172 Beds 1 Bath 711 SqFt$171,000Active
- 1/50 502 Beds 2 Baths 2,197 SqFt$425,000Price Dropped by $44K
- 1/60 603 Beds 2 Baths 2,011 SqFt$685,000Active
- 1/50 502 Beds 2 Baths 1,226 SqFt$399,900Active
- 1/29 294 Beds 2 Baths 1,828 SqFt$370,900Price Dropped by $19K
- 1/34 343 Beds 3 Baths 1,451 SqFt$307,915Active
Neighborhoods in Tavares
05000500AcreageAcreage & UnrecAvalon Park TavaresAvalon Park Tavares Ph 1Baytree Ph 01Baytree Ph IiBaytree Ph Ii SubBaytree Ph IiiBeauclair Ranch Club SubChelsea OaksCypress Cove CondoDeer Island Club Pt Rep A Tr C-1Derk BronsDora Lake EstatesDoral EstsElmwoodEtowah Ph 3BFairview Rep
Show More