Umatilla
Market InsightsUmatilla is a city in Lake County, Florida, United States. The population was 2,214 at the 2000 census. According to the U.S. Census Bureau's 2004 estimates, the city had a population of 2,502. Umatilla is known as the Gateway to the Ocala National Forest, located in northern Lake County.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
177 Properties
177 homes for sale in Umatilla
- 1/40 404 Beds 2 Baths 1,828 SqFt$339,990Price Dropped by $5K
972 BEAR HAMMOCK DR, Umatilla, FL 32784
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/18 183 Beds 2 Baths 1,329 SqFt$349,900Active
- 1/31 313 Beds 2 Baths 2,527 SqFt$780,000Active
- 1/8 83 Beds 2 Baths 1,404 SqFt$205,400Active
- 1/15 152 Beds 2 Baths 1,388 SqFt$299,000Active
- 1/41 412 Beds 3 Baths 1,392 SqFt$289,000Price Dropped by $30K
- 1/30 305 Beds 3 Baths 2,000 SqFt$2,790Active
- 1/23 235 Beds 3 Baths 2,000 SqFt$2,790Active
- 1/25 254 Beds 2 Baths 1,644 SqFt$343,800Price Dropped by $1K
- 1/37 372 Beds 1 Bath 900 SqFt$45,000Price Dropped by $4K
- 1/54 542 Beds 2 Baths 1,226 SqFt$265,000Active
- 1/20 204 Beds 2 Baths 2,280 SqFt$180,999Active
- 1/49 493 Beds 1 Bath 1,166 SqFt$374,900Active
- 1/62 625 Beds 4 Baths 2,908 SqFt$1,200,000Active
- 1/22 222 Beds 2 Baths 1,280 SqFt$279,000Active
- 1/14 142 Beds 2 Baths 912 SqFt$115,000Active
- 2 Beds 2 Baths 784 SqFt$109,000Active
- 1/26 263 Beds 2 Baths 2,290 SqFt$290,000Price Dropped by $60K
- 1/12 122 Beds 2 Baths 1,571 SqFt$310,999Active
- 1/2 24 Beds 3 Baths 2,610 SqFt$888,000Active
- 1/47 474 Beds 3 Baths 4,855 SqFt$850,000Active
- 1/2 24 Beds 4 Baths 3,010 SqFt$1,195,000Active
- 1/2 24 Beds 4 Baths 3,010 SqFt$1,195,000Active
- 1/24 243 Beds 2 Baths 1,040 SqFt$294,900Active
Neighborhoods in Umatilla
000010001AcreageAcreage & UnrecAnna D GuerrantAssembly HeightsBig Scrub CampsitesBig Tree CampsitesBig Tree Campsites Sec DCountry MeadowEast UmatillaEast Umatilla SubForest Lakes CampsitesHigleyLake CrescentLake Dalhousie EstatesLake EllaLake Nicatoon Hide-A-WayLynnwood
Show More